For as Low as P4,796
Bantayan Island Travel and Resort Package with 4 days/3 nights standard aircon room accommodation
Daily breakfast and round trip Cebu City – Hagnaya Port transfers.
Number of Persons | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax |
---|---|---|---|---|---|---|---|---|---|
Resorts (based on location) | -Rates are quoted PER PERSON based on the number/group of persons indicated. -Ex: P14,684 PER PERSON based on a group of 2. -Accommodations are based on availability. Early bookings are strongly recommended. |
||||||||
Hoyohoy Villas (With breakfast) | P14,684 | P13,377 | P12,528 | P11,774 | P11,174 | P11,065 | P11,399 | P10,260 | P10,248 |
Anika Island Resort (No breakfast) | P12,685 | P9,715 | P10,530 | P9,173 | P8,197 | P8,650 | P8,033 | P7,488 | P7,866 |
Beach Placid Resort (No breakfast) | P8,850 | P7,057 | P6,494 | P6,049 | P5,703 | P5,295 | P5,162 | P5,015 | P4,796 |
Sta Fe Beach Cub (No breakfast) | P11,328 | P8,122 | P8,951 | P7,593 | P6,631 | P7,084 | P6,467 | P5,935 | P6,314 |
Marlins Beach Resort (With breakfast) | P12,567 | P9,715 | P10,179 | P9,032 | P8,197 | P8,451 | P7,946 | P7,488 | P7,728 |
Kota Beach Resort (With breakfast) | P11,682 | P8,240 | P9,302 | P7,804 | P6,747 | P7,333 | P6,641 | P6,050 | P6,521 |
Ogtong Cave Resort (No breakfast) | P11,505 | P8,756 | P9,048 | P8,016 | P7,264 | P7,418 | P6,972 | P6,452 | P6,619 |
4D3N Standard Airconditioned Room Accommodation
Daily Breakfast
Island Hopping (Virgin Island and Hilatagaan)
Boat Guide
Tricycle to the jump off point
Round trip Private Land Transportation (Cebu City - Hagnaya Port - Cebu City)
Round trip seaport transfers: Sta Fe to resort to Sta Fe
Round trip Airfare
Bantayan Ecological Fee (to be paid upon entry) - P30 each
Roundtrip ferry at P200 to P360/person/ way – subject to change
Island Hopping - Entrance fees, Lunch and Cottage Rental
Travel Insurance
Other meals that are not stated above