For as Low as P4,726
3D2N Bohol Ultimate Tour Package ( Lila Whaleshark Interaction with Countryside Tour + Dolphin Watching/ Balicasag Island + Maribojoc Mangrove Firefly Cruise + Danao Adventure Park)
Lila Whaleshark Interaction with Countryside Tour + Dolphin Watching/ Balicasag Island + Maribojoc Mangrove Firefly Cruise + Danao Adventure Park
3 days/2 nights standard room accommodation, etc.
ALONA BEACH RESORTS | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | |
-Rates are quoted PER PERSON based on the number/group of persons indicated. -Ex: P12,426 PER PERSON based on a group of 2. -Accommodations are based on availability. Early bookings are strongly recommended. | ||||||||||
Trudi's Place (Beachfront) | P12,426 | P8,484 | P7,571 | P6,418 | P5,782 | P5,343 | P4,901 | P4,953 | P4,726 | |
MGH Alona (Non beachfront/with swimming pool) | P12,711 | P8,826 | P7,854 | P6,735 | P6,121 | P5,650 | P5,226 | P5,289 | P5,040 | |
Hayahay Resort (Beachfront/no pool) | P13,566 | P9,396 | P8,701 | P7,413 | P6,686 | P6,376 | P5,862 | P5,849 | P5,712 | |
Pyramid Beach Resort (Beachfront/with swimming pool) | P14,250 | P10,004 | P9,379 | P8,046 | P7,289 | P7,022 | P6,483 | P6,446 | P6,339 | |
Lost Horizon Beach Dive Resort (Beachfront/with swimming pool) | P14,136 | P10,042 | P9,266 | P8,023 | P7,326 | P6,974 | P6,483 | P6,484 | P6,317 | |
Best Western - Panglao (Beachfront/with swimming pool) | P16,986 | P12,436 | P12,091 | P10,577 | P9,699 | P9,605 | P8,969 | P8,836 | P9,632 | |
Henann Tawala (Non beachfront/with swimming pool) | P21,261 | P13,918 | P13,899 | P12,181 | P11,069 | P11,168 | P10,430 | P10,292 | P10,438 | |
Henann Premier Coast Resort (Beachfront/with swimming pool) | P19,722 | P14,526 | P14,803 | P12,905 | P11,771 | P12,043 | P11,201 | P10,889 | P11,155 | |
Henann Alona Resort (Beachfront/with swimming pool) | P20,178 | P14,830 | P15,255 | P13,266 | P11,965 | P12,320 | P11,438 | P11,188 | P11,514 | |
Amorita Beach Resort (Non-beachfront/with swimming pool) | P24,295 | P17,600 | P19,376 | P16,576 | P14,840 | P15,984 | P14,658 | P13,937 | P14,807 | |
BOLOD/DUMALUAN BEACH RESORTS | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | |
Marilou Resort (Beachfront/with swimming pool) | P12,996 | P8,864 | P8,136 | P6,870 | P6,159 | P5,828 | P5,325 | P5,326 | P5,174 | P5,174 |
Bohol Beach Club (Beachfront/with swimming pool) | P17,670 | P12,702 | P12,769 | P11,006 | P9,875 | P10,016 | P9,254 | P9,097 | P9,274 | P9,274 |
Villa Umi Panglao Resort (Beachfront/with swimming pool) | P20,976 | P15,096 | P16,046 | P13,741 | P12,227 | P12,880 | P11,830 | P11,449 | P11,984 | P11,984 |
PRIVATE RESORTS | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | |
Linaw Beach Resort (Beachfront/with swimming pool) | P15,675 | P10,954 | P10,311 | P8,791 | P7,910 | P7,684 | P7,063 | P6,956 | P6,698 | |
Solea Coast Resort (Beachfront/with swimming pool) | P15,903 | P11,562 | P10,537 | P9,243 | P8,513 | P8,071 | P7,571 | P7,554 | P7,146 | |
Bluewater Panglao Resort (Non-beachfront/with swimming pool) | P17,955 | P13,462 | P12,571 | P11,187 | P10,396 | P10,041 | P9,492 | P9,420 | P9,072 | |
Bellevue Resort (Beachfront/with swimming pool) | P18,867 | P14,070 | P13,475 | P11,910 | P10,901 | P10,720 | P10,080 | P10,018 | P9,789 | |
Be Grand Resort (Beachfront/with swimming pool) | P18,867 | P14,070 | P13,475 | P11,910 | P10,901 | P10,720 | P10,080 | P10,018 | P9,789 | |
Mithi Resort (Beachfront/with swimming pool) | P19,437 | P14,070 | P14,040 | P12,136 | P10,901 | P11,040 | P10,220 | P10,018 | P10,013 | |
Modala Beach Resort (Beachfront/with swimming pool) | P20,058 | P14,850 | P14,700 | P12,880 | P11,797 | P11,872 | P11,088 | P10,816 | P10,767 | |
Non-beachfront Beach Resorts (Panglao Island) | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | |
Alona Mariner's Resort (with swimming pool) | P13,053 | P8,902 | P7,712 | P6,531 | P5,876 | P5,327 | P4,887 | P4,940 | P5,164 | |
Alona Whitehouses | P13,167 | P8,902 | P7,825 | P6,577 | P5,876 | P5,392 | P4,916 | P4,940 | P5,214 | |
Postinao Panglao (with swimming pool) | P13,509 | P9,358 | P8,164 | P6,983 | P6,328 | P5,779 | P5,339 | P5,388 | P5,662 | |
Panglao Regents Park (with swimming pool) | P13,509 | P9,358 | P8,164 | P6,983 | P6,328 | P5,779 | P5,339 | P5,388 | P5,662 | |
Bohol Bee Farm | P13,965 | P9,510 | P8,616 | P7,255 | P6,479 | P6,102 | P5,565 | P5,538 | P5,961 | |
Twin Tides Panglao (with swimming pool) | P14,079 | P9,586 | P8,729 | P7,345 | P6,554 | P6,199 | P5,650 | P5,612 | P6,060 | |
Bohol Shores (with swimming pool) | P17,556 | P12,436 | P12,176 | P10,419 | P9,296 | P9,296 | P8,554 | P8,412 | P9,445 | |
Villa Kasadya (with swimming pool) | P20,349 | P14,070 | P14,944 | P12,498 | P10,901 | P11,552 | P9,576 | P10,018 | P11,735 |
3D2N Standard Aircon Room Accommodation
Daily breakfast (Starting Day 2)
Lila Whaleshark Interaction + Bohol Countryside Tour with Panglao Island + Maribojoc or Loay Firefly River cruise ( 1 day)
Danao Adventure Park ( 1 day)
Dolphin watching and Balicasag Island snorkeling with Turtle Interaction + Virgin Island ( Half day)
Roundtrip Airport Transfers ( Tagbilaran Airport – hotel – Tagbilaran Airport)
Roundtrip Airfare
Other meals that are not stated above
Lila Whaleshark fees: P700 for Locals/ P1,600 for Foreigners
Bohol Countryside Tour Entrance fees : Approximately P500 to P700 per person for all sites - you can choose which sites to visit
ATV and Zipline fees: Optional - NOT required
Loboc River Buffet Lunch : P1,000 per person ( optional - NOT required)
Dinner during Firefly River cruise
Danao Adventure Park Entrance and activity fees
Balicasag Marine sanctuary and entrance fees: P350 per person
Snorkeling gear renta: Mask and snorkel - P150 per set/ Aquasocks - P100 per set
Virgin Island - P50 per person
Local tour guide: Available upon request
Travel insurance: https://www.e-philippines.com.ph/travel-insurance/