For as Low as P3,557
Cebu Tour Package with Oslob Whaleshark Interaction, Twin City Tour (Cebu City and Mactan Island)
4 days/3 nights standard room accommodation, etc.
BUDGET HOTELS | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax |
-Rates are quoted PER PERSON based on the number/group of persons indicated. -Ex: P8,294 PER PERSON based on a group of 2. -Accommodations are based on availability. Early bookings are strongly recommended. |
|||||||||
Robes Pension House (no breakfast) | P8,294 | P5,993 | P5,739 | P5,014 | P4,497 | P4,291 | P3,924 | P3,614 | P3,557 |
All Son's Inn | P8,538 | P6,214 | P5,980 | P5,242 | P4,715 | P4,523 | P4,149 | P3,830 | P3,783 |
Fuente Pension House (no breakfast) | P8,868 | P6,579 | P6,308 | P5,590 | P5,077 | P4,865 | P4,502 | P4,190 | P4,128 |
Cebu Business Hotel | P9,060 | P6,968 | P6,498 | P5,897 | P5,463 | P5,139 | P4,839 | P4,571 | P4,432 |
Apple Tree Suites (no breakfast) | P9,164 | P6,457 | P6,601 | P5,635 | P4,957 | P4,981 | P4,485 | P4,070 | P4,172 |
Rublin Hotel | P9,512 | P7,269 | P6,946 | P6,256 | P5,762 | P5,523 | P5,175 | P4,868 | P4,788 |
ABC Hotel Cebu (no breakfast) | P9,234 | P8,580 | P6,670 | P6,925 | P7,061 | P5,923 | P6,081 | P6,156 | P5,451 |
Fuente Oro Business Hotel | P9,268 | P6,887 | P6,705 | P5,932 | P5,382 | P5,223 | P4,830 | P4,492 | P4,467 |
Sampaguita Suites JRG | P9,268 | P6,910 | P6,705 | P5,946 | P5,405 | P5,233 | P4,847 | P4,514 | P4,480 |
Main Hotel and Suites (standard) | P9,573 | P7,320 | P7,089 | P6,344 | P5,812 | P5,627 | P5,249 | P4,918 | P4,875 |
Castle Peak Hotel (superior) | P9,773 | P6,844 | P7,205 | P6,739 | P6,394 | P5,942 | P5,714 | P5,495 | P5,267 |
S Hotel and Residences | P9,860 | P7,327 | P7,291 | P6,429 | P5,819 | P5,745 | P5,304 | P4,925 | P4,959 |
Rajah Park Hotel (standard) | P9,982 | P6,898 | P7,412 | P6,870 | P6,475 | P6,095 | P5,826 | P5,575 | P5,397 |
Holiday Plaza Hotel (superior) | P10,121 | P7,617 | P7,550 | P6,705 | P6,107 | P6,016 | P5,585 | P5,210 | P5,233 |
Bayfront Hotel (North Reclamation) | P10,121 | P7,965 | P7,550 | P6,912 | P6,452 | P6,164 | P5,843 | P5,552 | P5,438 |
Summit Circle Hotel | P10,208 | P8,545 | P7,636 | P7,291 | P7,027 | P6,460 | P6,296 | P6,122 | P5,814 |
STANDARD HOTELS | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax |
One Central Hotel Cebu | P10,469 | P8,255 | P7,895 | P7,222 | P6,739 | P6,484 | P6,145 | P5,837 | P5,746 |
Citi Park Hotel | P10,730 | P8,835 | P8,154 | P7,671 | P7,314 | P6,879 | P6,641 | P6,407 | P6,190 |
Eloisa Royal Suites | P10,918 | P8,555 | P8,340 | P7,578 | P7,036 | P6,866 | P6,479 | P6,131 | P6,099 |
Diamond Suites and Residences | P11,078 | P8,777 | P8,499 | P7,774 | P7,257 | P7,051 | P6,684 | P6,350 | P6,293 |
Summit Galleria Cebu | P11,426 | P9,357 | P8,844 | P8,257 | P7,250 | P6,990 | P7,202 | P6,920 | P6,772 |
Harolds Evotel | P11,600 | P9,125 | P9,016 | P8,188 | P7,022 | P7,495 | P7,073 | P6,692 | P6,703 |
Quest Hotel Cebu | P11,948 | P9,937 | P9,361 | P8,809 | P8,407 | P8,037 | P7,763 | P7,490 | P7,319 |
Best Western Lex Plus | P11,948 | P9,937 | P9,361 | P8,809 | P8,407 | P8,037 | P7,763 | P7,490 | P7,319 |
HIGH-END HOTELS | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax |
Cebu Parklane International Hotel | P12,296 | P10,169 | P9,706 | P9,085 | P8,637 | P8,333 | P8,021 | P7,718 | P7,592 |
Crown Regency Hotel and Towers (superior deluxe)/Maayo Hotel (with swimming pool) | P12,597 | P10,336 | P10,046 | P9,334 | P8,825 | P8,624 | P8,263 | P7,918 | P7,862 |
Seda Cebu Central Bloc | P13,794 | P11,704 | P11,232 | P10,622 | P10,181 | P9,883 | P9,577 | P9,262 | P9,302 |
MACTAN ISLAND HOTELS | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax |
Be Resort (Be Cool Room) | P11,400 | P9,196 | P11,232 | P10,486 | P9,955 | P9,786 | P9,407 | P9,038 | P9,005 |
Crimson Resort | P12,882 | P10,716 | P13,436 | P12,724 | P12,215 | P12,014 | P11,653 | P11,278 | P11,222 |
Costabella Resort (Superior) | P13,452 | P10,716 | P14,283 | P13,063 | P12,215 | P12,498 | P11,865 | P11,278 | P11,558 |
Maribago Bluewater (Deluxe) | P12,084 | P9,804 | P12,249 | P11,436 | P10,859 | P10,754 | P10,340 | P9,934 | P9,946 |
Jpark Island Resort and Waterpark | P14,706 | P11,552 | P16,148 | P14,554 | P13,339 | P13,971 | P13,146 | P12,399 | P12,920 |
Waterfront Airport Hotel and Casino | P9,976 | P8,429 | P9,016 | P8,878 | P8,752 | P7,988 | P7,935 | P7,832 | P7,387 |
Cebu White Sands Resort | P11,742 | P9,196 | P11,741 | P10,690 | P9,955 | P10,076 | P9,534 | P9,038 | P9,206 |
4 days/3 nights Standard Room Accommodation
Daily breakfast
Twin city tour (Cebu City and Mactan Inland)
Oslob Whale Shark Interaction + Tumalog Falls (10 hours)
(Boat (30 Minutes) / Snorkeling Gear / Entrance Fees)
Side trip to Tumalog Falls
Round-trip Land transfer (Hotel - Oslob - Hotel)
Round-trip Land transfer (Mactan Airport – Hotel – Mactan Airport)
Round-trip Airfare
Twin City tour: Entrance fees (P200 per person), Lunch and Licensed Guide (P2,500/group)
Meals that are not stated above
Travel insurance: http://e-philippines.com.ph/travel-insurance/
Additional P500 for foreign guest for Whale watching
Twin City Tour: Basilica Del Sto. Nino / Magellan’s Cross / Fort San Pedro / Heritage Monument / Yap San Diego House / Taoist Temple / Mactan Shrine / Alegre Guitars
Oslob Butanding Interaction: 5:00AM to 1:00PM
Travel time is approximately 3 hours per way. Actual butanding interaction is for a maximum of 30 minutes.