For as Low as P2,873
Cebu City and Mactan Island Tour Package with Pescador Island Hopping
3 days/2 nights standard room accommodation, etc.
BUDGET HOTELS | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax |
-Rates are quoted PER PERSON based on the number/group of persons indicated. -Ex: P8,721 PER PERSON based on a group of 2. -Accommodations are based on availability. Early bookings are strongly recommended. |
|||||||||
Robes Pension House (no breakfast) | P8,271 | P5,823 | P5,267 | P4,393 | P3,925 | P3,677 | P3,295 | P3,002 | P2,873 |
All Son's Inn | P8,433 | P5,970 | P5,428 | P4,545 | P4,071 | P3,831 | P3,444 | P3,146 | P3,023 |
Fuente Pension House (no breakfast) | P8,654 | P6,214 | P5,647 | P4,777 | P4,313 | P4,060 | P3,680 | P3,386 | P3,254 |
Cebu Business Hotel | P8,781 | P6,473 | P5,773 | P4,982 | P4,569 | P4,242 | P3,904 | P3,640 | P3,456 |
Apple Tree Suites (no breakfast) | P8,851 | P6,133 | P5,842 | P4,807 | P4,232 | P4,137 | P3,669 | P3,306 | P3,283 |
Rublin Hotel | P9,083 | P6,674 | P6,072 | P5,221 | P4,769 | P4,498 | P4,129 | P3,838 | P3,694 |
ABC Hotel Cebu (no breakfast) | P8,897 | P7,548 | P5,888 | P5,667 | P5,635 | P4,764 | P4,732 | P4,697 | P4,136 |
Fuente Oro Business Hotel | P8,920 | P6,419 | P5,911 | P5,005 | P4,516 | P4,298 | P3,899 | P3,587 | P3,479 |
Sampaguita Suites JRG | P8,920 | P6,434 | P5,911 | P5,014 | P4,531 | P4,304 | P3,910 | P3,602 | P3,488 |
Main Hotel and Suites (standard) | P9,179 | P6,708 | P6,167 | P5,279 | P4,802 | P4,567 | P4,178 | P3,871 | P3,752 |
Castle Peak Hotel (superior) | P9,257 | P7,099 | P6,245 | P5,543 | P5,190 | P4,777 | P4,488 | P4,256 | P4,013 |
S Hotel and Residences | P9,315 | P6,713 | P6,302 | P5,336 | P4,807 | P4,646 | P4,215 | P3,876 | P3,808 |
Rajah Park Hotel (standard) | P9,396 | P7,153 | P6,383 | P5,630 | P5,244 | P4,879 | P4,563 | P4,309 | P4,099 |
Holiday Plaza Hotel (superior) | P9,489 | P6,906 | P6,475 | P5,520 | P4,999 | P4,827 | P4,402 | P4,066 | P3,990 |
Bayfront Hotel (North Reclamation) | P9,489 | P7,138 | P6,475 | P5,658 | P5,229 | P4,925 | P4,574 | P4,294 | P4,127 |
Summit Circle Hotel | P9,547 | P7,525 | P6,532 | P5,911 | P5,612 | P5,122 | P4,876 | P4,674 | P4,378 |
STANDARD HOTELS | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax |
One Central Hotel Cebu | P9,721 | P7,331 | P6,705 | P5,865 | P5,420 | P5,139 | P4,775 | P4,484 | P4,332 |
Citi Park Hotel | P9,895 | P7,718 | P6,877 | P6,164 | P5,804 | P5,402 | P5,106 | P4,864 | P4,628 |
Eloisa Royal Suites | P10,020 | P7,531 | P7,001 | P6,102 | P5,618 | P5,393 | P4,998 | P4,680 | P4,567 |
Diamond Suites and Residences | P10,127 | P7,679 | P7,107 | P6,233 | P5,765 | P5,517 | P5,135 | P4,826 | P4,697 |
Summit Galleria Cebu | P10,359 | P8,066 | P7,337 | P6,555 | P6,149 | P5,812 | P5,480 | P5,206 | P5,016 |
Harolds Evotel | P10,475 | P7,911 | P7,452 | P6,509 | P5,995 | P5,812 | P5,394 | P5,054 | P4,970 |
Quest Hotel Cebu | P10,707 | P8,453 | P7,682 | P6,923 | P6,532 | P6,174 | P5,854 | P5,586 | P5,381 |
Best Western Lex Plus | P10,707 | P8,453 | P7,682 | P6,923 | P6,532 | P6,174 | P5,854 | P5,586 | P5,381 |
HIGH-END HOTELS | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax |
Cebu Parklane International Hotel | P10,939 | P8,607 | P7,912 | P7,107 | P6,685 | P6,371 | P6,026 | P5,738 | P5,563 |
Crown Regency Hotel and Towers (superior deluxe)/Maayo Hotel (with swimming pool) | P11,092 | P8,687 | P8,113 | P7,255 | P6,795 | P6,551 | P6,175 | P5,861 | P5,734 |
Seda Cebu Central Bloc | P11,890 | P9,599 | P8,904 | P8,113 | P7,699 | P7,390 | P7,051 | P6,757 | P6,586 |
MACTAN ISLAND HOTELS | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax |
Be Resort (Be Cool Room) | P11,890 | P9,447 | P8,859 | P8,181 | P7,695 | P7,461 | P7,119 | P6,798 | P6,720 |
Crimson Resort | P13,372 | P10,967 | P10,328 | P9,673 | P9,202 | P8,946 | P8,616 | P8,292 | P8,198 |
Costabella Resort (Superior) | P13,942 | P10,967 | P10,893 | P9,899 | P9,202 | P9,269 | P8,758 | P8,292 | P8,422 |
Maribago Bluewater (Deluxe) | P12,574 | P10,055 | P9,537 | P8,814 | P8,298 | P8,107 | P7,741 | P7,396 | P7,347 |
Jpark Island Resort and Waterpark | P15,196 | P11,803 | P12,136 | P10,893 | P9,942 | P10,243 | P9,604 | P9,032 | P9,324 |
Waterfront Airport Hotel and Casino | P10,475 | P8,685 | P7,406 | P7,130 | P6,912 | P6,279 | P6,153 | P6,008 | P5,654 |
Cebu White Sands Resort | P12,232 | P9,447 | P9,198 | P8,317 | P7,695 | P7,655 | P7,204 | P6,798 | P6,854 |
3 days/2 nights Standard Room Accommodation
Daily breakfast
Twin city tour (Cebu City and Mactan Inland)
Moalboal/Pescador Island Hopping
1 day private tour (3-4 hours)
Entrance fees
Pescador Island/Snorkeling in fish sanctuary
Swimming with the Sardines Run
Snorkelling at Turtle Point
Dophin Watching (depends on weather)
Chartered boat with crew
Snorkeling gear and life vest
Private Air-conditioned - with Pick up and drop off at Cebu City
Round-trip Land transfer (Mactan Airport - Hotel - Mactan Airport)
Round-trip Airfare
Twin City tour: Entrance fees (P200 per person), Lunch and Licensed Guide (P3,500/group)
Meals that are not stated above
Travel insurance: http://e-philippines.com.ph/travel-insurance/
A. Twin City Tour: Basilica Del Sto. Nino / Magellan’s Cross / Fort San Pedro / Heritage Monument / Yap San Diego House / Taoist Temple / Mactan Shrine / Alegre Guitars
B. Pescador Island Hopping: 5:00AM pick up at hotel / 12:00PM Departure for Cebu City